Thermometer für die Prüfung von Erdölprodukten

Thermometer für die Prüfung von Erdölprodukten

Kategorien ,
Thermometername Messbereich für Temperatur (℃) Graduierungswert (℃) Form Gesamtlänge (mm) Außendurchmesser (mm) Eintauchtiefe (mm)
Ölzylinder -30~50 0.2 Stabtyp 350±10 6~7 Vollständige Eintauchung
Kristallisationspunkt & Gießpunkt -60~30 1 Internes Standardmuster 300±10 9~10 75
Schmelzpunkt Nr. 1 30~100 0.2 Internes Standardmuster 300±10 8~9 65
Schmelzpunkt Nr. 2 80~150 0.2 Internes Standardmuster 300±10 8~9 65
Schmelzpunkt Nr. 3 130~200 0.2 Internes Standardmuster 300±10 8~9 65
Kolloid 0~250 1 Internes Standardmuster 320 8~9 Vollständige Eintauchung
Kolloid 0~300 1 Internes Standardmuster 320 8~9 Vollständige Eintauchung
Dampfdruck 0~50 0.1 Internes Standardmuster 480 6~7 Vollständige Eintauchung
Dampfdruck 0~50 0.1 Stabtyp 480 6~7 Vollständige Eintauchung
Kinematische Viskosität 19~21 0.02 Stabtyp 305±5 6~8 Vollständige Eintauchung
Kinematische Viskosität 24~26 0.02 Stabtyp 305±5 6~8 Vollständige Eintauchung
Kinematische Viskosität 39~41 0.02 Stabtyp 305±5 6~8 Vollständige Eintauchung
Kinematische Viskosität 49~51 0.02 Stabtyp 305±5 6~8 Vollständige Eintauchung
Kinematische Viskosität 79~81 0.02 Stabtyp 305±5 6~8 Vollständige Eintauchung
Kinematische Viskosität 99~101 0.02 Stabtyp 305±5 6~8 Vollständige Eintauchung
Kinematische Viskosität 19~21 0.01 Stabtyp 305±5 6~8 Vollständige Eintauchung
Kinematische Viskosität 24~26 0.01 Stabtyp 305±5 6~8 Vollständige Eintauchung
Kinematische Viskosität 39~41 0.01 Stabtyp 305±5 6~8 Vollständige Eintauchung
Kinematische Viskosität 49~51 0.01 Stabtyp 305±5 6~8 Vollständige Eintauchung
Kinematische Viskosität 79~81 0.01 Stabtyp 305±5 6~8 Vollständige Eintauchung
Kinematische Viskosität 99~101 0.01 Stabtyp 305±5 6~8 Vollständige Eintauchung
Kinematische Viskosität 19~21 0.05 Stabtyp 305±5 6~8 Vollständige Eintauchung
Kinematische Viskosität 24~26 0.05 Stabtyp 305±5 6~8 Vollständige Eintauchung
Kinematische Viskosität 39~41 0.05 Stabtyp 305±5 6~8 Vollständige Eintauchung
Kinematische Viskosität 49~51 0.05 Stabtyp 305±5 6~8 Vollständige Eintauchung
Kinematische Viskosität 79~81 0.05 Stabtyp 305±5 6~8 Vollständige Eintauchung
Kinematische Viskosität 99~101 0.05 Stabtyp 305±5 6~8 Vollständige Eintauchung

Verwandte Produkte