ASTM series thermometer

ASTM series thermometer

Categories ,
No. Name Range(℃) Subdivision(℃) Shape Full length(mm) OD(mm) Immersion(mm)
1C Partial Immersion -20~150 1.0 Stem 322±5 6~7 76
2C Partial Immersion -5~300 1.0 Stem 390±5 6~7 76
3C Partial Immersion -5~400 1.0 Stem 415±5 6~7.5 76
5C Cloud and Pour -38~50 1.0 Stem 230±5 6~8 108
6C Low Cloud and Pour -80~20 1.0 Stem 230±5 6~8 76
7C Low Distillation -2~300 1.0 Stem 385±5 6~8 Total
8C High Distillation -2~400 1.0 Stem 385±5 6~8 Total

Related Products