
| Serial Number | Thermometer Name | Temperature Measurement Range (℃) | Graduation Value (℃) | Shape | Total Length (mm) | Outer Diameter (mm) | Immersion Depth (mm) |
| New Product | Low-Range Closed Cup Flash Point | -5~110 | 0.5 | Rod Type | 282~295 | 6~7 | 57 |
| New Product | Medium-Range Closed Cup Flash Point | 20~150 | 1.0 | Rod Type | 282~295 | 6~7 | 57 |
| New Product | High-Range Closed Cup Flash Point | 90~370 | 2.0 | Rod Type | 282~295 | 6~7 | 57 |
| GB-1 | Closed Cup Flash Point No.1 | -30~170 | 1.0 | Internal Standard | 250±10 | 8~10 | 55 |
| GB-2 | Closed Cup Flash Point No.2 | 100~300 | 1.0 | Internal Standard | 250±10 | 8~10 | 55 |
| GB-3 | Open Cup Flash Point No.1 | 0~360 | 1.0 | Internal Standard | 330±10 | 8~9 | 45 |
| GB-4 | Open Cup Flash Point No.1 | 0~360 | 1.0 | Rod Type | 330±10 | 6~7.5 | 45 |
| GB-5 | Open Cup Flash Point No.2 | -6~400 | 2.0 | Rod Type | 310±5 | 6~8 | 25 |
| GB-6 | Engler Viscosity No.1 | 0~60 | 0.5 | Internal Standard | 250±10 | 7~9 | 90 |
| GB-7 | Engler Viscosity No.2 | 50~110 | 0.5 | Internal Standard | 250±10 | 7~9 | 90 |
| GB-8 | Asphalt Engler Viscosity | 19~27 | 0.1 | Rod Type | 275±5 | 5.5~6.5 | 90 |
| GB-9 | Kinematic Viscosity No.1 | 98~102 | 0.1 | Internal Standard | 220±10 | 8~10 | Full Immersion |
| GB-10 | Kinematic Viscosity No.2 | 78~82 | 0.1 | Internal Standard | 220±10 | 8~10 | Full Immersion |
| GB-11 | Kinematic Viscosity No.3 | 48~52 | 0.1 | Internal Standard | 220±10 | 8~10 | Full Immersion |
| GB-12 | Kinematic Viscosity No.4 | 38~42 | 0.1 | Internal Standard | 220±10 | 8~10 | Full Immersion |
| GB-13 | Kinematic Viscosity No.5 | 18~22 | 0.1 | Internal Standard | 220±10 | 8~10 | Full Immersion |
| GB-14 | Kinematic Viscosity No.6 | -2~2 | 0.1 | Internal Standard | 220±10 | 8~10 | Full Immersion |
| GB-15 | Kinematic Viscosity No.7 | -22~-18 | 0.1 | Internal Standard | 220±10 | 8~10 | Full Immersion |
| GB-16 | Kinematic Viscosity No.8 | -32~-28 | 0.1 | Internal Standard | 220±10 | 8~10 | Full Immersion |
| GB-17 | Kinematic Viscosity No.9 | -42~-38 | 0.1 | Internal Standard | 220±10 | 8~10 | Full Immersion |
| GB-18 | Kinematic Viscosity No.10 | -52~-48 | 0.1 | Internal Standard | 220±10 | 8~10 | Full Immersion |
| GB-19 | Kinematic Viscosity No.11 | -62~-58 | 0.1 | Internal Standard | 220±10 | 8~10 | Full Immersion |
| GB-20 | Asphalt Viscosity No.1 | 58.6~61.4 | 0.05 | Rod Type | 305±5 | 6~8 | Full Immersion |
| GB-21 | Asphalt Viscosity No.2 | 133.6~136.4 | 0.05 | Rod Type | 305±5 | 6~8 | Full Immersion |
| GB-22 | Brookfield Viscosity No.1 | -45~-35 | 0.1 | Rod Type | 300±5 | 5.5~8 | Full Immersion |
| GB-23 | Brookfield Viscosity No.2 | -35~-25 | 0.1 | Rod Type | 300±5 | 5.5~8 | Full Immersion |
| GB-24 | Brookfield Viscosity No.3 | -25~-15 | 0.1 | Rod Type | 300±5 | 5.5~8 | Full Immersion |
| GB-25 | Brookfield Viscosity No.4 | -15~-5 | 0.1 | Rod Type | 300±5 | 5.5~8 | Full Immersion |
| GB-26 | Drop Point No.1 (Without Copper Sleeve) | 0~150 | 1.0 | Internal Standard | 250±10 | 8~9 | Full Immersion |
| GB-27 | Drop Point No.2 (Without Copper Sleeve) | 100~250 | 1.0 | Internal Standard | 250±10 | 8~9 | Full Immersion |
| GB-28 | Drop Point No.3 | -5~300 | 1.0 | Rod Type | 390±5 | 6~7 | 76 |
| GB-29 | Drop Point No.4 | -5~400 | 1.0 | Rod Type | 415±5 | 6~7.5 | 76 |
| GB-30 | Pour Point | -30~60 | 1.0 | Internal Standard | 300±10 | 9~11 | 150 |
| GB-31 | Crystallization Point & Pour Point No.1 | -80~60 | 1.0 | Internal Standard | 350±10 | 9~11 | 75 |
| GB-32 | Crystallization Point & Pour Point No.2 | -60~60 | 1.0 | Internal Standard | 350±10 | 9~10 | 75 |
| GB-33 | Paraffin Freezing Point | 20~100 | 0.5 | Rod Type | 300±10 | 6~7 | Full Immersion |
| GB-34 | Melting Point Thermometer (No.4) | 38~82 | 0.1 | Rod Type | 375±5 | 6~8 | 79 |
| GB-35 | Paraffin Drop & Melting Point | 32~127 | 0.2 | Rod Type | 380±5 | 6~8 | 79 |
| GB-36 | Cloud Point & Pour Point No.1 | -80~20 | 1.0 | Rod Type | 230±5 | 6~8 | 76 |
| GB-37 | Cloud Point & Pour Point No.2 | -38~50 | 1.0 | Rod Type | 230±5 | 6~8 | 108 |
| GB-38 | Freezing Point | -80~20 | 0.5 | Rod Type | 300±10 | 6~8 | Full Immersion |
| GB-39 | Coolant Freezing Point No.1 | -37~2 | 0.2 | Rod Type | 408±5 | 6~7 | 100 |
| GB-40 | Coolant Freezing Point No.2 | -54~-15 | 0.2 | Rod Type | 408±5 | 6~7 | 100 |
| GB-41 | Benzene Crystallization Point | 4~6 | 0.02 | Rod Type | 215±5 | 6~7.5 | Full Immersion |
| GB-42 | Softening Point | 30~180 | 0.5 | Rod Type | 400±10 | 6~7.5 | Full Immersion |
| GB-43 | Brittle Point | -38~30 | 0.5 | Rod Type | 370±10 | 6~7 | 250 |
| GB-44 | Distillation No.1 | 0~360 | 1.0 | Internal Standard | 350±10 | 7~8 | Full Immersion |
| GB-45 | Distillation No.2 | 0~360 | 1.0 | Rod Type | 350~360 | 6~7 | Full Immersion |
| GB-46 | Distillation No.3 (Low Distillation) | -2~300 | 1.0 | Rod Type | 385±5 | 6~8 | Full Immersion |
| GB-47 | Distillation No.4 (High Distillation) | -2~400 | 1.0 | Rod Type | 385±5 | 6~8 | Full Immersion |
| GB-48 | Lubricating Oil Foam | -20~102 | 0.2 | Rod Type | 420±5 | 6~8 | Full Immersion |
| GB-49 | Coolant Foam | -20~150 | 1.0 | Rod Type | 322±5 | 6~7 | 76 |
| GB-50 | Liquefied Gas Volatility | -50~5 | 0.2 | Rod Type | 302±3 | 6~7.5 | 35 |
| GB-51 | Evaporation Loss No.1 | 95~155 | 0.2 | Rod Type | 379±5 | 7~8 | Full Immersion |
| GB-52 | Evaporation Loss No.2 | 155~170 | 0.5 | Rod Type | 155±5 | 5.5~7 | Full Immersion |
| GB-53 | Rust Preventive Oil Evaporation | 100~115 | 0.5 | Rod Type | 150±5 | 7~8 | Full Immersion |
| GB-54 | Vapor Pressure No.1 | 34~42 | 0.1 | Rod Type | 275±5 | 6~7 | Full Immersion |
| GB-55 | Vapor Pressure No.2 | 40~70 | 0.1 | Rod Type | 405±5 | 5.5~7 | Full Immersion |
| GB-56 | Demulsibility | -1~105 | 0.5 | Rod Type | 350±5 | 5.5~7 | Full Immersion |
Related Products![]() ![]() ![]() Thermometers for petroleum product testingThermometer Name Temperature Measurement Range Quick LinksGet In Touch
Our GalleryCopyright © 2025 Liaoning Huake Petroleum Apparatus Science & Technology Co., Ltd. |